Overview
Overview of OCs
OC | Description | From | To |
---|---|---|---|
TS | Time Sync | SIHOT | Interface |
LA | Link Alive | SIHOT | Interface |
LA | Link Alive | Interface | SIHOT |
CI | Check In | SIHOT | Interface |
CO | Check Out | SIHOT | Interface |
CO | Check Out | Interface | SIHOT |
PCO | Pre Check Out | SIHOT | Interface |
RM | Room Move | SIHOT | Interface |
ACK | Acknowledge | SIHOT | Interface |
ACK | Acknowledge | Interface | SIHOT |
PS | Posting simple | Interface | SIHOT |
PE | Posting extended | Interface | SIHOT |
PP | Posting payment | Interface | SIHOT |
CC | Create Card | SIHOT | Interface |
COS | Class of Service | SIHOT | Interface |
GI | Guest Information | SIHOT | Interface |
GC | Guest Change | SIHOT | Interface |
SM | Send Message | Interface | SIHOT |
WU | Wake Up Message | SIHOT | Interface |
WU | Wake Up Message | Interface | SIHOT |
WA | Wake Up Answer | Interface | SIHOT |
RST | Room Status | Interface | SIHOT |
DR | Document reader | Interface | SIHOT |
RS | Restart | Interface | SIHOT |
PAR | Payment request | SIHOT | Interface |
PAA | Payment answer | Interface | SIHOT |
EXMSG | Extended message | SIHOT | Interface |
MS | Message status | Interface | SIHOT |
TR | Transaction | Interface | SIHOT |
RF | Request Forecast | Interface | SIHOT |
AUTH | Authentication | SIHOT | Interface |
RC | Read Card | Interface | SIHOT |
RR | Room Request | Interface | SIHOT |
FC | Forecast | SIHOT | Interface |
CR | Change reservation | SIHOT | Interface |
FSOA | Request of a Statement of Account | Interface | SIHOT |
SOA | Statement of Account | SIHOT | Interface |
PRECHECKIN | Pre Check In | SIHOT | Interface |
KEYDETAIL | Details of the key | Interface | SIHOT |
AC | Assign / delete card | SIHOT | Interface |
Definition of most common TAGs
The most common TAGs are defined in a separate document