| cardType | cardTypeCode | Card Brand |
|---|---|---|
| 1 | americanExpress | American Express |
| 2 | dinersClub | Diners Club |
| 3 | masterCard | MasterCard |
| 4 | visa | Visa |
| 5 | discover | Discover |
| 6 | jcb | JCB |
| 7 | enRoute | enRoute |
| 8 | ecCard | EC Card |
| 9 | red6000 | Red6000 |
| 10 | vierB | VierB |
| 11 | other | Other |
| 12 | jelmoli | Jelmoli |
| 13 | vPay | V Pay |
| 14 | unionPay | UnionPay |
| 15 | mirrussia | Mir (Russia) |
| 16 | eftpos | Eftpos |
| Code | Meaning |
|---|---|
| 0 | Success |
| 1 | Transaction declined |
| 2 | Declined for security reasons |
| 3 | Contact card issuer |
| 4 | Invalid/missing request data |
| 5 | System error |
| 6 | Configuration error |
| 7 | Function not implemented |
| -1 | Unknown/uncategorized error |
| Enum Value | Description |
|---|---|
| 0 | In progress |
| 1 | Success |
| 2 | Error |
| _inProgress | In Progress |
| _authorized | Authorized |
| _waitingForSettle | Waiting for Settle |
| _done | Completed |
| _notFound | Not Found |
| _failed | Failed |
| _reversed | Reversed |
| _inCommit | In Commit |
| _reversalFailed | Reversal Failed |
| _cancelled | Cancelled |
| _delivered | Delivered |
| _posted | Posted |
This appendix does not contain endpoint schemas; see Webservices and Callbacks for full field-by-field details.