This section outlines possible integration scenarios to support new-client onboarding, such as retrieving client-specific master files and configuration data. These examples are not tied to any specific solution but illustrate some processes you might need to implement as part of your integration.
Each hotel can define its own categories, labels, and operational options (e.g., room types, rate plans, person types) under comboboxes configuration.
Comboboxes are dropdown menus that provide predefined options for specific fields within the system. While comboboxes typically come with a standard set of entries, they can often be customized to align with client-specific preferences.
By using the web service to load combobox values before implementation, you can verify that the clientβs custom configurations are correctly received and displayed. This proactive approach helps identify any inconsistencies or missing data early in the process.
This process involves a S_COMBOBOX_SEARCH by a specific type.

| Description | Combobox Type |
|---|---|
| Activity area | tb |
| Cleaning status | 26 |
| Document type | PL |
| Guest type | 92 |
| Guarantee type | GTP |
| Invoice status | FAZOV |
| Language | 10 |
| Maintenence statuses | 27 |
| Person type | PG |
| Partlistservice | 09Tax |
| Prepaid-Type | PPT |
| Reason for cancelation | SG |
| Reservation source | RQ |
| Restrictions | RV |
| Revenue account | UK |
| Revenue area | UB |
| Salutation | 17 |
| VIP1 | 13 |
| VIP2 | vi |
| Description | Combobox Type |
|---|---|
| Cancellation policy | Sp |
| Market segment | MA |
| Rate segment | PS |
| Reservation medium | RM |
| Reservation source | RQ |
| Reservation type | RA |
| Room categories | 19 |
| Description | Combobox Type |
|---|---|
| Room decoration | A2 |
| Cloackroom | A3 |
| Supplier room | A4 |
| Supplier | A5 |
| Evaluation | AZ |
| Event type | B0 |
| Reservation type | B1 |
| Room category | B2 |
| Table set-up | B3 |
| Equipment | B4 |
| Features | B5 |
| Location | B6 |
| Cost Centre | B7 |
| Banquet table decorations | B8 |
| Type of posting | BA |
| Configuration | BR |
| Sorting | BS |
| Channel 6 | C6 |
| Channel 7 | C7 |
| Delivery | DL |
| Event grouping | GA |
| Equipment type | GE |
| Evaluation | GL |
| SAP-Internal order | IO |
| Access code | KC |
| Reason for cancellation | Se |
| Authorised person role | ap |
| Colour status | cO |
| Equipment group | eg |
| Room group | rg |
Sample Request β S_COMBOBOX_SEARCH
Sample Response β S_COMBOBOX_SEARCH